Skip to content

Comments

Rename the repeat nodes to replace "Instance" terminology with "Repeat"#3794

Merged
Keavon merged 4 commits intomasterfrom
revamp-repeat-nodes
Feb 21, 2026
Merged

Rename the repeat nodes to replace "Instance" terminology with "Repeat"#3794
Keavon merged 4 commits intomasterfrom
revamp-repeat-nodes

Conversation

@Keavon
Copy link
Member

@Keavon Keavon commented Feb 20, 2026

  • Repeat -> Repeat Array
  • Circular Repeat -> Repeat Radial
  • Instance on Points -> Repeat on Points
  • Instance Repeat -> Repeat

@gemini-code-assist
Copy link

Summary of Changes

Hello @Keavon, I'm Gemini Code Assist1! I'm currently reviewing this pull request and will post my feedback shortly. In the meantime, here's a summary to help you and other reviewers quickly get up to speed!

This pull request undertakes a significant refactoring effort to enhance the organization and clarity of repeat-related functionalities within the node graph system. By introducing a dedicated repeat-nodes crate and standardizing terminology, the changes aim to provide a more intuitive and structured approach to handling repetitive operations. The relocation of the mirror node further contributes to a more logical grouping of graphic manipulation capabilities.

Highlights

  • Node Renaming and Terminology Update: The terminology for repeat-related nodes has been updated, replacing 'Instance' with 'Repeat' for clarity. Specific renames include 'Repeat' to 'Repeat Array', 'Circular Repeat' to 'Repeat Radial', 'Instance on Points' to 'Repeat on Points', and 'Instance Repeat' to 'Repeat'.
  • New repeat-nodes Crate: A new dedicated repeat-nodes crate has been introduced to centralize and organize all repeat-related node functionalities, improving modularity and maintainability.
  • Migration of Repeat Nodes: Existing repeat and instance nodes, previously located in node-graph/nodes/vector/src/instance.rs and node-graph/nodes/vector/src/vector_nodes.rs, have been migrated to the new repeat-nodes crate.
  • Mirror Node Relocation: The mirror node has been refactored and moved from node-graph/nodes/vector/src/vector_nodes.rs to node-graph/nodes/graphic/src/graphic.rs, along with updates to its migration logic.
Changelog
  • Cargo.lock
    • Added repeat-nodes as a new dependency.
    • Added rand dependency for transform-nodes.
  • Cargo.toml
    • Included node-graph/nodes/repeat in the workspace members.
    • Added repeat-nodes as a new path dependency.
  • demo-artwork/marbled-mandelbrot.graphite
    • Updated internal node references to reflect the new naming conventions.
  • editor/src/messages/portfolio/document_migration.rs
    • Removed circular_repeat, copy_to_points, instance_on_points, instance_repeat, and repeat from NODE_REPLACEMENTS.
    • Added new NodeReplacement entries for repeat::repeat, repeat::repeat_array, repeat::repeat_radial, and repeat::repeat_on_points with their old aliases.
    • Updated mirror node references in migration logic from graphene_std::vector::mirror::IDENTIFIER to graphene_std::graphic::mirror::IDENTIFIER.
  • editor/src/messages/portfolio/document_node_definitions.rs
    • Updated node names from 'Instance Repeat' to 'Repeat' in comments and implementation references.
    • Changed ProtoNode implementation identifier from vector_nodes::instance_repeat::IDENTIFIER to repeat_nodes::repeat::IDENTIFIER.
  • node-graph/nodes/graphic/src/graphic.rs
    • Added BoundingBox and RenderBoundingBox traits to imports.
    • Added Angle and ReferencePoint types to imports.
    • Introduced a new mirror asynchronous function with Table<T> content, ReferencePoint, offset, angle, and keep_original parameters.
  • node-graph/nodes/gstd/Cargo.toml
    • Added repeat-nodes as a workspace dependency.
  • node-graph/nodes/gstd/src/lib.rs
    • Exported the repeat_nodes module.
    • Added a new repeat module that re-exports repeat_nodes::repeat_nodes::*.
  • node-graph/nodes/repeat/Cargo.toml
    • Added a new Cargo.toml file for the repeat-nodes crate, defining its package metadata and dependencies.
  • node-graph/nodes/repeat/src/lib.rs
    • Added a new library file for the repeat-nodes crate, defining its module structure and re-exports.
  • node-graph/nodes/repeat/src/repeat_nodes.rs
    • Added a new file containing the implementations for repeat, repeat_array, repeat_radial, and repeat_on_points nodes.
    • Included test cases for instance_on_points_test.
  • node-graph/nodes/transform/Cargo.toml
    • Added rand as a workspace dependency.
  • node-graph/nodes/vector/src/instance.rs
    • Removed the instance.rs file, as its functionalities were moved to the new repeat-nodes crate.
  • node-graph/nodes/vector/src/lib.rs
    • Removed the instance module import and re-export.
  • node-graph/nodes/vector/src/vector_nodes.rs
    • Removed repeat, circular_repeat, and mirror asynchronous functions.
    • Updated imports to remove IntegerCount, PixelSize, ReferencePoint, and std::f64::consts::TAU.
    • Updated vector_types::vector::misc imports to reflect changes in available functions.
Using Gemini Code Assist

The full guide for Gemini Code Assist can be found on our documentation page, here are some quick tips.

Invoking Gemini

You can request assistance from Gemini at any point by creating a comment using either /gemini <command> or @gemini-code-assist <command>. Below is a summary of the supported commands on the current page.

Feature Command Description
Code Review /gemini review Performs a code review for the current pull request in its current state.
Pull Request Summary /gemini summary Provides a summary of the current pull request in its current state.
Comment @gemini-code-assist Responds in comments when explicitly tagged, both in pull request comments and review comments.
Help /gemini help Displays a list of available commands.

Customization

To customize Gemini Code Assist for GitHub experience, repository maintainers can create a configuration file and/or provide a custom code review style guide (such as PEP-8 for Python) by creating and adding files to a .gemini/ folder in the base of the repository. Detailed instructions can be found here.

Limitations & Feedback

Gemini Code Assist may make mistakes. Please leave feedback on any instances where its feedback is incorrect or counter productive. You can react with 👍 and 👎 on @gemini-code-assist comments. If you're interested in giving your feedback about your experience with Gemini Code Assist for Github and other Google products, sign up here.

You can also get AI-powered code generation, chat, as well as code reviews directly in the IDE at no cost with the Gemini Code Assist IDE Extension.

Footnotes

  1. Review the Privacy Notices, Generative AI Prohibited Use Policy, Terms of Service, and learn how to configure Gemini Code Assist in GitHub here. Gemini can make mistakes, so double check it and use code with caution.

Copy link

@gemini-code-assist gemini-code-assist bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request refactors several nodes related to repeating elements, renaming them from "Instance" to "Repeat" and moving them into a new repeat-nodes crate. The changes are generally well-executed, but I've found a few issues, including a critical division-by-zero bug in the new repeat_array node, a broken test that was not moved with its corresponding code, an unnecessary dependency, and an opportunity to improve code clarity in the moved mirror node. Please see my detailed comments for suggestions.

) -> Table<T> {
let angle = angle.to_radians();
let count = count.max(1);
let total = (count - 1) as f64;

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

critical

When count is 1, total becomes 0, which will cause a division by zero on lines 69 and 70. This can result in NaN values in the transformation matrix. This should be handled to avoid undefined behavior. A simple fix is to ensure total is at least 1.

Suggested change
let total = (count - 1) as f64;
let total = (count - 1).max(1) as f64;

Comment on lines 2448 to 2449
async fn repeat_radial() {
let repeated = super::repeat_radial(Footprint::default(), vector_node_from_bezpath(Rect::new(-1., -1., 1., 1.).to_path(DEFAULT_ACCURACY)), 45., 4., 8).await;

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

critical

This test calls super::repeat_radial, but the repeat_radial function (previously circular_repeat) has been moved to the repeat-nodes crate. As a result, this test will fail to compile.

The test should be moved to node-graph/nodes/repeat/src/repeat_nodes.rs along with the function it is testing.

Comment on lines +95 to +97
for instance in content.clone().into_iter() {
result_table.push(instance);
}

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

medium

This loop can be made more idiomatic and slightly more efficient by using extend.

result_table.extend(content.clone());


# Workspace dependencies
glam = { workspace = true }
rand = { workspace = true }

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

medium

The rand dependency appears to be unused within the transform-nodes crate. To maintain clean dependencies, it should be removed.

@github-actions
Copy link

github-actions bot commented Feb 20, 2026

Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_iai::compile_group::compile_to_proto with_setup_0:load_from_name(isometric-fountain)
Instructions: 27,719,113 (master) → 27,797,354 (HEAD) : $$\color{red}+0.28\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.17%
D1mr                     365,404|    363,176          -0.61%
D1mw                     110,172|    112,299          +1.93%
DLmr                      31,594|     31,657          +0.20%
DLmw                      45,914|     48,302          +5.20%
Dr                     6,870,691|  6,882,277          +0.17%
Dw                     4,744,251|  4,750,522          +0.13%
EstimatedCycles       43,755,563| 43,905,651          +0.34%
I1MissRate                     0|          0         -11.62%
I1mr                      42,221|     37,422         -11.37%
ILmr                         836|        838          +0.24%
Ir                    27,719,113| 27,797,354          +0.28%
L1HitRate                     99|         99          +0.02%
L1hits                38,816,258| 38,917,256          +0.26%
LLHitRate                      1|          1          -1.91%
LLMissRate                     0|          0          +2.88%
LLdMissRate                    1|          1          +3.00%
LLhits                   439,453|    432,100          -1.67%
LLiMissRate                    0|          0          -0.04%
RamHitRate                     0|          0          +2.88%
RamHits                   78,344|     80,797          +3.13%
TotalRW               39,334,055| 39,430,153          +0.24%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_1:load_from_name(painted-dreams)
Instructions: 14,028,803 (master) → 13,938,352 (HEAD) : $$\color{lime}-0.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.08%
D1mr                     177,285|    176,933          -0.20%
D1mw                      54,044|     53,549          -0.92%
DLmr                         889|        738         -16.99%
DLmw                      15,498|     14,694          -5.19%
Dr                     3,480,627|  3,464,648          -0.46%
Dw                     2,391,449|  2,381,420          -0.42%
EstimatedCycles       21,420,413| 21,261,878          -0.74%
I1MissRate                     0|          0         -11.58%
I1mr                      20,462|     17,975         -12.15%
ILmr                         692|        689          -0.43%
Ir                    14,028,803| 13,938,352          -0.64%
L1HitRate                     99|         99          +0.01%
L1hits                19,649,088| 19,535,963          -0.58%
LLHitRate                      1|          1          -0.43%
LLMissRate                     0|          0          -5.05%
LLdMissRate                    0|          0          -5.41%
LLhits                   234,712|    232,336          -1.01%
LLiMissRate                    0|          0          +0.21%
RamHitRate                     0|          0          -5.05%
RamHits                   17,079|     16,121          -5.61%
TotalRW               19,900,879| 19,784,420          -0.59%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_2:load_from_name(procedural-string-lights)
Instructions: 3,104,157 (master) → 3,101,818 (HEAD) : $$\color{lime}-0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.37%
D1mr                      37,718|     37,238          -1.27%
D1mw                      11,448|     11,225          -1.95%
DLmr                          16|         14         -12.50%
DLmw                       2,456|      2,476          +0.81%
Dr                       758,694|    758,163          -0.07%
Dw                       523,602|    523,298          -0.06%
EstimatedCycles        4,695,717|  4,688,691          -0.15%
I1MissRate                     0|          0          -8.08%
I1mr                       4,480|      4,115          -8.15%
ILmr                         684|        680          -0.58%
Ir                     3,104,157|  3,101,818          -0.08%
L1HitRate                     99|         99          +0.02%
L1hits                 4,332,807|  4,330,701          -0.05%
LLHitRate                      1|          1          -2.07%
LLMissRate                     0|          0          +0.52%
LLdMissRate                    0|          0          +0.79%
LLhits                    50,490|     49,408          -2.14%
LLiMissRate                    0|          0          -0.51%
RamHitRate                     0|          0          +0.52%
RamHits                    3,156|      3,170          +0.44%
TotalRW                4,386,453|  4,383,279          -0.07%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_3:load_from_name(parametric-dunescape)
Instructions: 13,728,438 (master) → 13,725,611 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.49%
D1mr                     175,598|    178,313          +1.55%
D1mw                      52,010|     50,310          -3.27%
DLmr                          59|         91         +54.24%
DLmw                      11,383|     13,172         +15.72%
Dr                     3,366,169|  3,364,638          -0.05%
Dw                     2,341,401|  2,340,397          -0.04%
EstimatedCycles       20,784,254| 20,831,816          +0.23%
I1MissRate                     0|          0          -7.95%
I1mr                      17,616|     16,212          -7.97%
ILmr                         803|        798          -0.62%
Ir                    13,728,438| 13,725,611          -0.02%
L1HitRate                     99|         99          +0.00%
L1hits                19,190,784| 19,185,811          -0.03%
LLHitRate                      1|          1          -0.92%
LLMissRate                     0|          0         +14.86%
LLdMissRate                    0|          0         +15.97%
LLhits                   232,979|    230,774          -0.95%
LLiMissRate                    0|          0          -0.60%
RamHitRate                     0|          0         +14.86%
RamHits                   12,245|     14,061         +14.83%
TotalRW               19,436,008| 19,430,646          -0.03%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_4:load_from_name(red-dress)
Instructions: 32,323,054 (master) → 32,121,629 (HEAD) : $$\color{lime}-0.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.35%
D1mr                     426,853|    424,310          -0.60%
D1mw                     124,698|    126,853          +1.73%
DLmr                      43,220|     43,265          +0.10%
DLmw                      56,015|     55,528          -0.87%
Dr                     7,979,333|  7,941,673          -0.47%
Dw                     5,512,237|  5,492,802          -0.35%
EstimatedCycles       51,208,686| 50,913,988          -0.58%
I1MissRate                     0|          0         -10.94%
I1mr                      46,417|     41,083         -11.49%
ILmr                         838|        837          -0.12%
Ir                    32,323,054| 32,121,629          -0.62%
L1HitRate                     99|         99          +0.01%
L1hits                45,216,656| 44,963,858          -0.56%
LLHitRate                      1|          1          -0.50%
LLMissRate                     0|          0          +0.12%
LLdMissRate                    1|          1          -0.02%
LLhits                   497,895|    492,616          -1.06%
LLiMissRate                    0|          0          +0.51%
RamHitRate                     0|          0          +0.12%
RamHits                  100,073|     99,630          -0.44%
TotalRW               45,814,624| 45,556,104          -0.56%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_5:load_from_name(valley-of-spires)
Instructions: 21,292,417 (master) → 21,376,925 (HEAD) : $$\color{red}+0.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.36%
D1mr                     265,381|    272,724          +2.77%
D1mw                      80,875|     79,097          -2.20%
DLmr                      15,316|     15,083          -1.52%
DLmw                      36,565|     36,142          -1.16%
Dr                     5,280,397|  5,294,387          +0.26%
Dw                     3,640,368|  3,648,430          +0.22%
EstimatedCycles       33,302,148| 33,398,508          +0.29%
I1MissRate                     0|          0         -10.90%
I1mr                      31,013|     27,743         -10.54%
ILmr                         782|        792          +1.28%
Ir                    21,292,417| 21,376,925          +0.40%
L1HitRate                     99|         99          -0.00%
L1hits                29,835,913| 29,940,178          +0.35%
LLHitRate                      1|          1          +0.55%
LLMissRate                     0|          0          -1.57%
LLdMissRate                    1|          1          -1.51%
LLhits                   324,606|    327,547          +0.91%
LLiMissRate                    0|          0          +0.88%
RamHitRate                     0|          0          -1.57%
RamHits                   52,663|     52,017          -1.23%
TotalRW               30,213,182| 30,319,742          +0.35%

🔄 Executor Update

update_executor_iai::update_group::update_executor with_setup_0:setup_update_executor(isometric-fountain)
Instructions: 51,090,603 (master) → 51,218,458 (HEAD) : $$\color{red}+0.25\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.04%
D1mr                     553,589|    559,890          +1.14%
D1mw                     127,030|    128,533          +1.18%
DLmr                       3,714|      4,037          +8.70%
DLmw                      21,212|     23,594         +11.23%
Dr                    12,912,521| 13,042,773          +1.01%
Dw                     8,759,330|  8,885,599          +1.44%
EstimatedCycles       76,450,606| 76,845,940          +0.52%
I1MissRate                     0|          0         -48.22%
I1mr                      52,869|     27,442         -48.09%
ILmr                         214|        224          +4.67%
Ir                    51,090,603| 51,218,458          +0.25%
L1HitRate                     99|         99          +0.03%
L1hits                72,028,966| 72,430,965          +0.56%
LLHitRate                      1|          1          -3.38%
LLMissRate                     0|          0         +10.22%
LLdMissRate                    0|          0          +9.56%
LLhits                   708,348|    688,010          -2.87%
LLiMissRate                    0|          0          +4.41%
RamHitRate                     0|          0         +10.22%
RamHits                   25,140|     27,855         +10.80%
TotalRW               72,762,454| 73,146,830          +0.53%

update_executor_iai::update_group::update_executor with_setup_1:setup_update_executor(painted-dreams)
Instructions: 25,345,899 (master) → 25,327,964 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.16%
D1mr                     269,190|    269,832          +0.24%
D1mw                      62,220|     61,984          -0.38%
DLmr                         858|        853          -0.58%
DLmw                       2,866|      3,179         +10.92%
Dr                     6,491,034|  6,487,915          -0.05%
Dw                     4,435,901|  4,434,702          -0.03%
EstimatedCycles       37,840,574| 37,765,659          -0.20%
I1MissRate                     0|          0         -50.60%
I1mr                      31,320|     15,461         -50.64%
ILmr                         170|        167          -1.76%
Ir                    25,345,899| 25,327,964          -0.07%
L1HitRate                     99|         99          +0.04%
L1hits                35,910,104| 35,903,304          -0.02%
LLHitRate                      1|          1          -4.33%
LLMissRate                     0|          0          +7.90%
LLdMissRate                    0|          0          +8.31%
LLhits                   358,836|    343,078          -4.39%
LLiMissRate                    0|          0          -1.70%
RamHitRate                     0|          0          +7.90%
RamHits                    3,894|      4,199          +7.83%
TotalRW               36,272,834| 36,250,581          -0.06%

update_executor_iai::update_group::update_executor with_setup_2:setup_update_executor(procedural-string-lights)
Instructions: 6,328,683 (master) → 6,321,112 (HEAD) : $$\color{lime}-0.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.99%
D1mr                      62,975|     63,437          +0.73%
D1mw                      15,778|     15,973          +1.24%
DLmr                           2|          2          +0.00%
DLmw                         627|        395         -37.00%
Dr                     1,605,171|  1,603,107          -0.13%
Dw                     1,099,756|  1,097,522          -0.20%
EstimatedCycles        9,407,322|  9,376,743          -0.33%
I1MissRate                     0|          0         -41.38%
I1mr                       8,690|      5,088         -41.45%
ILmr                         169|        170          +0.59%
Ir                     6,328,683|  6,321,112          -0.12%
L1HitRate                     99|         99          +0.03%
L1hits                 8,946,167|  8,937,243          -0.10%
LLHitRate                      1|          1          -3.00%
LLMissRate                     0|          0         -28.85%
LLdMissRate                    0|          0         -36.78%
LLhits                    86,645|     83,931          -3.13%
LLiMissRate                    0|          0          +0.71%
RamHitRate                     0|          0         -28.85%
RamHits                      798|        567         -28.95%
TotalRW                9,033,610|  9,021,741          -0.13%

update_executor_iai::update_group::update_executor with_setup_3:setup_update_executor(parametric-dunescape)
Instructions: 27,328,414 (master) → 27,347,886 (HEAD) : $$\color{red}+0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.09%
D1mr                     280,870|    281,748          +0.31%
D1mw                      70,103|     69,779          -0.46%
DLmr                         150|        161          +7.33%
DLmw                       4,547|      4,480          -1.47%
Dr                     6,969,173|  6,973,711          +0.07%
Dw                     4,824,952|  4,828,466          +0.07%
EstimatedCycles       40,768,767| 40,752,897          -0.04%
I1MissRate                     0|          0         -45.42%
I1mr                      24,119|     13,174         -45.38%
ILmr                         165|        160          -3.03%
Ir                    27,328,414| 27,347,886          +0.07%
L1HitRate                     99|         99          +0.03%
L1hits                38,747,447| 38,785,362          +0.10%
LLHitRate                      1|          1          -2.86%
LLMissRate                     0|          0          -1.32%
LLdMissRate                    0|          0          -1.26%
LLhits                   370,230|    359,900          -2.79%
LLiMissRate                    0|          0          -3.10%
RamHitRate                     0|          0          -1.32%
RamHits                    4,862|      4,801          -1.25%
TotalRW               39,122,539| 39,150,063          +0.07%

update_executor_iai::update_group::update_executor with_setup_4:setup_update_executor(red-dress)
Instructions: 60,549,855 (master) → 60,596,519 (HEAD) : $$\color{red}+0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.01%
D1mr                     654,016|    655,018          +0.15%
D1mw                     155,195|    154,898          -0.19%
DLmr                      14,740|     11,117         -24.58%
DLmw                      36,647|     24,204         -33.95%
Dr                    15,500,136| 15,509,321          +0.06%
Dw                    10,559,003| 10,569,503          +0.10%
EstimatedCycles       91,633,088| 91,099,297          -0.58%
I1MissRate                     0|          0         -51.05%
I1mr                      58,530|     28,675         -51.01%
ILmr                         384|        332         -13.54%
Ir                    60,549,855| 60,596,519          +0.08%
L1HitRate                     99|         99          +0.03%
L1hits                85,741,253| 85,836,752          +0.11%
LLHitRate                      1|          1          -1.67%
LLMissRate                     0|          0         -31.19%
LLdMissRate                    0|          0         -31.32%
LLhits                   815,970|    802,938          -1.60%
LLiMissRate                    0|          0         -13.61%
RamHitRate                     0|          0         -31.19%
RamHits                   51,771|     35,653         -31.13%
TotalRW               86,608,994| 86,675,343          +0.08%

update_executor_iai::update_group::update_executor with_setup_5:setup_update_executor(valley-of-spires)
Instructions: 37,276,025 (master) → 37,262,843 (HEAD) : $$\color{lime}-0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.98%
D1mr                     397,708|    399,498          +0.45%
D1mw                      89,328|     91,974          +2.96%
DLmr                       2,404|      2,299          -4.37%
DLmw                       6,933|     10,122         +46.00%
Dr                     9,457,672|  9,453,020          -0.05%
Dw                     6,415,249|  6,409,564          -0.09%
EstimatedCycles       55,554,814| 55,554,249          -0.00%
I1MissRate                     0|          0         -50.36%
I1mr                      42,956|     21,316         -50.38%
ILmr                         193|        168         -12.95%
Ir                    37,276,025| 37,262,843          -0.04%
L1HitRate                     99|         99          +0.03%
L1hits                52,618,954| 52,612,639          -0.01%
LLHitRate                      1|          1          -3.85%
LLMissRate                     0|          0         +32.16%
LLdMissRate                    0|          0         +33.12%
LLhits                   520,462|    500,199          -3.89%
LLiMissRate                    0|          0         -12.92%
RamHitRate                     0|          0         +32.16%
RamHits                    9,530|     12,589         +32.10%
TotalRW               53,148,946| 53,125,427          -0.04%

🚀 Render: Cold Execution

run_once_iai::run_once_group::run_once with_setup_0:setup_run_once(isometric-fountain)
Instructions: 23,932,070 (master) → 23,935,461 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.35%
D1mr                     295,954|    297,608          +0.56%
D1mw                      60,701|     61,208          +0.84%
DLmr                       8,665|      9,470          +9.29%
DLmw                      10,293|     10,149          -1.40%
Dr                     6,235,590|  6,249,903          +0.23%
Dw                     4,223,685|  4,235,825          +0.29%
EstimatedCycles       37,096,435| 37,169,689          +0.20%
I1MissRate                     1|          1          +2.63%
I1mr                     135,545|    139,129          +2.64%
ILmr                       5,585|      5,605          +0.36%
Ir                    23,932,070| 23,935,461          +0.01%
L1HitRate                     99|         99          -0.02%
L1hits                33,899,145| 33,923,244          +0.07%
LLHitRate                      1|          1          +1.00%
LLMissRate                     0|          0          +2.69%
LLdMissRate                    0|          0          +3.23%
LLhits                   467,657|    472,721          +1.08%
LLiMissRate                    0|          0          +0.34%
RamHitRate                     0|          0          +2.69%
RamHits                   24,543|     25,224          +2.77%
TotalRW               34,391,345| 34,421,189          +0.09%

run_once_iai::run_once_group::run_once with_setup_1:setup_run_once(painted-dreams)
Instructions: 79,794,498 (master) → 92,413,337 (HEAD) : $$\color{red}+15.81\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.27%
D1mr                     411,352|    464,802         +12.99%
D1mw                     200,044|    226,376         +13.16%
DLmr                       3,915|      4,887         +24.83%
DLmw                      24,706|     20,936         -15.26%
Dr                    18,985,371| 22,540,384         +18.73%
Dw                    12,644,108| 15,205,147         +20.25%
EstimatedCycles      115,720,727|135,380,058         +16.99%
I1MissRate                     0|          0         +64.34%
I1mr                     189,964|    361,557         +90.33%
ILmr                       7,756|      7,852          +1.24%
Ir                    79,794,498| 92,413,337         +15.81%
L1HitRate                     99|         99          -0.09%
L1hits               110,622,617|129,106,133         +16.71%
LLHitRate                      1|          1         +14.04%
LLMissRate                     0|          0         -20.75%
LLdMissRate                    0|          0         -24.40%
LLhits                   764,983|  1,019,060         +33.21%
LLiMissRate                    0|          0         -12.59%
RamHitRate                     0|          0         -20.75%
RamHits                   36,377|     33,675          -7.43%
TotalRW              111,423,977|130,158,868         +16.81%

run_once_iai::run_once_group::run_once with_setup_2:setup_run_once(procedural-string-lights)
Instructions: 10,859,953 (master) → 10,919,898 (HEAD) : $$\color{red}+0.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.19%
D1mr                      62,616|     62,925          +0.49%
D1mw                      23,247|     23,153          -0.40%
DLmr                         468|        529         +13.03%
DLmw                         883|        932          +5.55%
Dr                     2,666,512|  2,680,559          +0.53%
Dw                     1,915,799|  1,921,758          +0.31%
EstimatedCycles       16,160,194| 16,253,425          +0.58%
I1MissRate                     0|          0          +3.60%
I1mr                      48,147|     50,157          +4.17%
ILmr                       4,712|      4,748          +0.76%
Ir                    10,859,953| 10,919,898          +0.55%
L1HitRate                     99|         99          -0.01%
L1hits                15,308,254| 15,385,980          +0.51%
LLHitRate                      1|          1          +1.10%
LLMissRate                     0|          0          +1.88%
LLdMissRate                    0|          0          +7.67%
LLhits                   127,947|    130,026          +1.62%
LLiMissRate                    0|          0          +0.21%
RamHitRate                     0|          0          +1.88%
RamHits                    6,063|      6,209          +2.41%
TotalRW               15,442,264| 15,522,215          +0.52%

run_once_iai::run_once_group::run_once with_setup_3:setup_run_once(parametric-dunescape)
Instructions: 24,755,457 (master) → 24,762,651 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.14%
D1mr                     156,790|    158,240          +0.92%
D1mw                      61,306|     61,392          +0.14%
DLmr                       2,535|      2,525          -0.39%
DLmw                       4,067|      4,037          -0.74%
Dr                     5,805,701|  5,845,410          +0.68%
Dw                     3,758,239|  3,799,021          +1.09%
EstimatedCycles       35,788,371| 35,884,226          +0.27%
I1MissRate                     0|          0          +0.96%
I1mr                      69,880|     70,574          +0.99%
ILmr                       3,967|      3,982          +0.38%
Ir                    24,755,457| 24,762,651          +0.03%
L1HitRate                     99|         99          -0.00%
L1hits                34,031,421| 34,116,876          +0.25%
LLHitRate                      1|          1          +0.56%
LLMissRate                     0|          0          -0.49%
LLdMissRate                    0|          0          -1.44%
LLhits                   277,407|    279,662          +0.81%
LLiMissRate                    0|          0          +0.35%
RamHitRate                     0|          0          -0.49%
RamHits                   10,569|     10,544          -0.24%
TotalRW               34,319,397| 34,407,082          +0.26%

run_once_iai::run_once_group::run_once with_setup_4:setup_run_once(red-dress)
Instructions: 1,817,157,974 (master) → 1,805,644,857 (HEAD) : $$\color{lime}-0.63\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          +3.04%
D1mr                   1,855,883|  1,895,931          +2.16%
D1mw                     851,187|    884,662          +3.93%
DLmr                     424,432|    425,593          +0.27%
DLmw                     524,746|    533,531          +1.67%
Dr                   436,149,116|436,406,263          +0.06%
Dw                   285,282,216|282,768,375          -0.88%
EstimatedCycles      2,582,858,742|2,570,164,053          -0.49%
I1MissRate                     0|          0         +10.60%
I1mr                   1,199,799|  1,318,564          +9.90%
ILmr                       5,554|      5,807          +4.56%
Ir                   1,817,157,974|1,805,644,857          -0.63%
L1HitRate                    100|        100          -0.01%
L1hits               2,534,682,437|2,520,720,338          -0.55%
LLHitRate                      0|          0          +6.75%
LLMissRate                     0|          0          +1.62%
LLdMissRate                    0|          0          +1.36%
LLhits                 2,952,137|  3,134,226          +6.17%
LLiMissRate                    0|          0          +5.22%
RamHitRate                     0|          0          +1.62%
RamHits                  954,732|    964,931          +1.07%
TotalRW              2,538,589,306|2,524,819,495          -0.54%

run_once_iai::run_once_group::run_once with_setup_5:setup_run_once(valley-of-spires)
Instructions: 21,464,259 (master) → 21,447,840 (HEAD) : $$\color{lime}-0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.37%
D1mr                     228,765|    227,234          -0.67%
D1mw                      53,102|     52,872          -0.43%
DLmr                       5,148|      5,190          +0.82%
DLmw                       6,206|      6,856         +10.47%
Dr                     5,393,704|  5,382,594          -0.21%
Dw                     3,634,280|  3,622,264          -0.33%
EstimatedCycles       32,502,729| 32,488,514          -0.04%
